Achievement Guide
Complete list of all 40 achievements with unlock conditions and global unlock percentages. Plan your path to 100% completion.
Samson: A Tyndalston Story features exactly 40 official achievements across Steam and Epic Games platforms. This guide provides unlock conditions and global unlock percentages to help you plan your path to 100% completion.
Data Note: Unlock percentages shown as ranges (e.g. “79.5% - 100.0%”) reflect variance between Steam and Epic Games Store API data. Single values are confirmed consistent across both platforms. All data is community-sourced and may not reflect the latest patch.
All Achievements
Common Achievements (High Unlock Rate)
| Achievement | Unlock Condition | API Designation | Global Unlock % |
|---|---|---|---|
| A Good Day’s Work | Successfully complete 3 Jobs in one in-game Day | Ach_GoodDay | 100.0% |
| Adrenaline Rush | Trigger the Adrenaline Rush state for the first time | Ach_AdrenalineRush | 79.5% - 100.0% |
| Back in Town | Complete the first introductory Job | Ach_FirstJob | 89.1% - 100.0% |
| Ease the Pain | Consume Painkillers (Tyndenol) for the first time | Ach_Painkillers | 100.0% |
| Getaway Driver | Successfully lose your Wanted state for the first time | Ach_LoseWanted | 100.0% |
| Need a Ride | Call your vehicle to your location for the first time | Ach_CallVehicle | 100.0% |
| Take a Shot | Take a shot of Adrenaline for the first time | Ach_AdrenalineShots | 100.0% |
Moderate Difficulty
| Achievement | Unlock Condition | API Designation | Global Unlock % |
|---|---|---|---|
| Take That | Perform your first vehicular takedown on a rival car | Ach_FirstVehicleTakedown | 43.2% - 93.3% |
| Welcome Home | Reunite with the gang and complete the “Blood on Tap” Chapter | Ach_WelcomeHome_Ch1 | 36.6% - 59.6% |
| Wreckless | Repair your car at a garage for the first time | Ach_Repaired | 38.3% - 100.0% |
| Reckless | Completely total your car beyond repair | Ach_Totalled | 49.8% |
| POI | Find your first Point of Interest detailing the city’s past | Ach_First_POI | 42.6% - 43.2% |
Rare Achievements
| Achievement | Unlock Condition | API Designation | Global Unlock % |
|---|---|---|---|
| Better Luck Tomorrow | Hidden: Earn exactly 0 dollars in a single Day, failing the quota | Ach_Broke | 7.0% |
| Burn It All | Find and destroy a hidden White Whisper drug stash | Ach_WhiteWhisper | 6.0% |
| Kill Danny Zeta | Hidden: Exact revenge on the orchestrator of the Double Tap shooting | Ach_DannyZeta | 5.0% |
| Kill Tommy Riley | Hidden: Say goodbye to Tommy, permanently | Ach_TommyRiley | 3.0% |
| So Long, St. Louis | Successfully clear the entirety of your 100,000 dollar debt | Ach_DebtFree | 2.2% |
| Kill Nicola Gamby | Hidden: Stop the organ harvesting ring plaguing the South End | Ach_NicolaGamby | 2.0% |
Very Rare Achievements
| Achievement | Unlock Condition | API Designation | Global Unlock % |
|---|---|---|---|
| Fists Like Bricks | Defeat a total of 500 enemies in melee combat | Ach_Enemies | 1.5% |
| Opportunist | Reach the maximum level in the Tactics attribute | Ach_Tactics | 1.5% |
| Berserker | Reach the maximum level in the Aggression attribute | Ach_Aggression | 1.4% |
| Free Man | Clear the debt and complete all narrative Chapters | Ach_FreeMan | 1.4% |
| Sixth Sense | Reach the maximum level in the Instinct attribute | Ach_Instinct | 1.3% |
| Life after Debt | Amass at least 100,000 dollars in personal cash at one time | Ach_Rich | 1.2% |
| Trickster | Reach the maximum level in the Cunning attribute | Ach_Cunning | 1.2% |
| Hooked on Tyndenol | Consume 100 Painkillers throughout the game | Ach_ManyPainkillers | 0.9% |
| Street Fighter | Collect all hidden Combat Magazines | Ach_CombatMagazines | 0.9% |
| Ultimate Enforcer | Max out all four Attributes in the Skill Tree | Ach_MaxAttributes | 0.9% |
| Adrenaline Junkie | Take 100 shots of Adrenaline over a playthrough | Ach_ManyAdrenalineShots | 0.7% |
| Born and Raised | Find all historical Points of Interest (POIs) in Tyndalston | Ach_POIs | 0.7% |
| Car Care | Repair your vehicle 100 times at the garage | Ach_ManyRepairs | 0.7% |
| Escape Artist | Lose your Wanted state from law enforcement 50 times | Ach_ManyLoseWanted | 0.7% |
| Feral | Trigger the Adrenaline Rush state 100 times | Ach_ManyAdrenalineRush | 0.7% |
| I Ain’t Walkin’ | Call for your vehicle delivery 100 times | Ach_ManyCallVehicle | 0.7% |
Hidden Achievements
Note: The following entries are based on community speculation and narrative inference, not confirmed data. They are marked as speculative. The actual achievement conditions are unknown.
Five remaining achievements are deeply obscured and tied to undisclosed late-game narrative decisions. Based on the game’s narrative structure:
| Achievement | Hint (Speculative) |
|---|---|
| Unknown 1 | May relate to Oonagh’s fate |
| Unknown 2 | May relate to St. Louis Crew conclusion |
| Unknown 3 | May relate to Carter’s storyline |
| Unknown 4 | May relate to a secret ending |
| Unknown 5 | Unknown — no community data yet |
Achievement Hunting Tips
Easy First Achievements
- Take a Shot - Use an Adrenaline shot (often found early)
- Need a Ride - Call your car immediately
- Take That - Do a vehicular takedown in first driving section
- POI - Explore your first area thoroughly
Time-Investment Achievements
| Achievement | Time Required | Grind Method |
|---|---|---|
| Fists Like Bricks (500 kills) | 15-20 hours | Focus on Beatdown jobs |
| Car Care (100 repairs) | 20-30 hours | Regularly maintain car |
| Feral (100 Rushes) | 15-25 hours | Build Adrenaline in every fight |
| Adrenaline Junkie (100 shots) | 20-30 hours | Use shots regularly |
| I Ain’t Walkin’ (100 calls) | 20-30 hours | Use car delivery often |
Difficult Achievements
So Long, St. Louis (2.2%)
Clear the 100,000 dollar debt. This requires:
- Efficient economy management
- Consistent job completion
- Avoiding quota failures
- Recommendation: Follow a debt-focused guide early game
Free Man (1.4%)
Clear debt AND complete all narrative chapters:
- Same as above, plus:
- Complete every Chapter
- Balance story with economy
Ultimate Enforcer (0.9%)
Max all four attributes:
- Approximately 40+ hours of focused grinding
- Diversified gameplay across all styles
- Recommendation: Alternate between job types
Narrative Achievement Guide
| Target | Achievement | Approach |
|---|---|---|
| Danny Zeta | Kill Danny Zeta | Investigate Double Tap shooting lore |
| Nicola Gamby | Kill Nicola Gamby | Explore South End, investigate organ ring |
| Tommy Riley | Kill Tommy Riley | Follow Samson’s past connections |
| White Whisper | Burn It All | Find hidden drug stash |
Completion Statistics
Based on global Steam/Epic unlock data:
| Tier | Count | Combined Unlock Rate |
|---|---|---|
| Common | 7 | 90%+ each |
| Moderate | 5 | 36-50% |
| Rare | 6 | 2-7% |
| Very Rare | 12 | 0.7-1.5% |
| Hidden | 5 | Unknown |
100% Completion Reality
The 0.7% Born and Raised achievement (finding all POIs) combined with 0.9% Ultimate Enforcer (max all skills) suggests fewer than 1% of players achieve true 100% completion.
Related Guides
- Beginner Guide — Foundation for achievement hunting
- Combat Mechanics — Combat achievement strategies
- Debt System — Economy achievements
- Vehicle Guide — Driving achievement tips
- Skill Trees — Attribute build guides